Supported Networks
Base
| Property | Value |
|---|---|
| Chain ID | 8453 |
| RPC | https://mainnet.base.org |
| Explorer | Basescan |
| Native Currency | ETH |
Base is Coinbase's Layer 2 solution, offering fast and cheap transactions.
Robinhood Chain
| Property | Value |
|---|---|
| Chain ID | 4663 |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | Blockscout |
| Native Currency | ETH |
Robinhood Chain is a new L2 focused on user-friendly crypto experiences.
Ethereum
| Property | Value |
|---|---|
| Chain ID | 1 |
| RPC | https://eth.llamarpc.com |
| Explorer | Etherscan |
| Native Currency | ETH |
Ethereum is the original smart contract platform and the underlying L1 that both Base and Robinhood Chain settle to.
Switching Networks
Your wallet will prompt you to switch when needed. You can also manually switch in your wallet settings.